HYUNDAI TUSCON PLUG-IN HYBRID 1.6T Hybrid Advance 5dr Auto

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol/Electric Hybrid
- Gearbox Automatic
- Engine 1.6L
- Insurance Group 20E
- Standard Tax £195*
- CO2 129
Full Details
HYUNDAI TUCSON PHEV MOTABILITY
Model | VTN | DLA, CDP, PIP OR AFIP HOLDERS | |||
---|---|---|---|---|---|
Civ AP | Civ Allowance | WP AP | WP Allowance | ||
TUCSON 1.6T Plug-in Hybrid Advance Auto | 669392 | £2,999 | T/A | £1,637 | T/A |
TUCSON 1.6T Plug-in Hybrid N Line Auto | 669394 | £3,499 | T/A | £2,137 | T/A |
TUCSON 1.6T Plug-in Hybrid N Line 4WD Auto | 669393 | £3,999 | T/A | £2,637 | T/A |
TUCSON 1.6T Plug-in Hybrid Premium Auto | 669406 | £4,249 | T/A | £2,887 | T/A |
TUCSON 1.6T Plug-in Hybrid Premium 5dr 4WD Auto | 669404 | £4,499 | T/A | £3,137 | T/A |
TUCSON 1.6T Plug-in Hybrid Ultimate Auto | 669410 | £4,549 | T/A | £3,187 | T/A |
TUCSON 1.6T Plug-in Hybrid Ultimate 4WD Auto | 669408 | £4,999 | T/A | £3,637 | T/A |
TUCSON 1.6T Plug-in Hybrid N Line S Auto | 669399 | £4,549 | T/A | £3,187 | T/A |
TUCSON 1,6T Plug-in Hybrid N Line S 4WD Auto | 669396 | £4,999 | T/A | £3,637 | T/A |
**Finance subject to status, T&C’s apply. To qualify for the Motability Scheme, you must be in receipt of one of the following allowances with at least 12 months award remaining. Eligible allowance includes the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Higher Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS), the Armed Forces Independence Payment (AFIP), Enhanced Rate Mobility Part of Adult Disability Payment (Scotland only) or Higher Rate Mobility Component of Child Disability Payment (Scotland only). Valid for applications made to Motability between 1st July and 30th September 2025.